
AP0419
| Manufacture | JOHNSON |
| RPM | 1750 |
| CD | 19″ |
| HP | 30 |
| Ratio | 2:1 |
| Bore | 1-3/16″ |

AP0421
| Manufacture | JOHNSON |
| RPM | 1760 |
| CD | 25″ |
| HP | 110 |
| Ratio | 6:5 |
| Bore | 1-1/2″ |

AP0423
| Manufacture | JOHNSON |
| RPM | 1760 |
| CD |
| HP | 110 |
| Ratio | 1:1 |
| Bore | 1-1/2″ |

AP0424
| Manufacture | JOHNSON |
| RPM | 1760 |
| CD |
| HP | 110 |
| Ratio | 4:3 |
| Bore | 1-15/16″ |

AP0418
| Manufacture | US |
| RPM | 1760 |
| CD | 27-13/16″ |
| HP | 152 |
| Ratio | 1:1 |
| Bore | 1-3/16″ |

AP0363
| Manufacture | DE’ RAN |
| RPM | 1760 |
| CD | 31″ |
| HP | 300 |
| Ratio | 1:1 |
| Bore | 1-11/16″ |

AP0422
| Manufacture | AMARILLO |
| RPM | 1760 |
| CD | 38-7/16″ |
| HP | 425 |
| Ratio | 1:1 |
| Bore | 2-3/16″ |

AP0420
| Manufacture | FAIRBAINKS |
| RPM | |
| CD |
| HP | |
| Ratio | |
| Bore |
