| BOWL NAME | MANUFACTURE | GPM @ PEAK | PEAK EFF | Num Imps | NOTE | Num Suct | Num Disch |
| 10AC | JP | 380 | 0.775 | 5 | 4 BOWLS | 1 | 1 |
| 10BKH | FLOWAY | 1200 | 0.81 | 3 | 2 BOWLS | 1 | 1 |
| 10CS | JP | 600 | 0.825 | 2 | 2 BOWLS | ||
| 10DC | JP | 825 | 0.8 | 5 | 1 BOWL | ||
| 10EC | JP | 925 | 0.8 | 1 | |||
| 10ES | JP | 900 | 0.83 | 4 | 7 BOWLS | 1 | 2 |
| 10GHC | JP | 675 | 0.81 | 1 | 9 BOWLS | 1 | 1 |
| 10GMC | JP | 670 | 0.81 | 8 | 6 BOWLS | 2 | 2 |
| 10H75 | AMERICAN TURBINE | 730 | 0.8436 | 8 | 7 BOWLS | 1 | 1 |
| 10LHC | GOULDS | 1480 | 0.83 | 1 | 1 BOWL | ||
| 10LS | JP | 2400 | 0 | ||||
| 10MA-2624288 | PEERLESS | 675 | 0.835 | 1 | 1 BOWL | ||
| 10RJMC | GOULDS | 580 | 0.83 | ||||
| 10RL | LAYNE & BOWLER | 560 | 0.83 | 8 | 7 BOWLS | 1 | 1 |
| 10RM | LAYNE & BOWLER | 640 | 0.83 | 5 | 4 BOWLS | 1 | 1 |
| 10WAHC | GOULDS | 375 | 0.845 | 5 | |||
| 10WC | JACUZZI | 800 | 0.8 | 8 | 7 BOWLS | 1 | 1 |
| 10YC | AMERICAN MARSH | 1050 | 0.8 | 1 | 1 BOWL | ||
| 10ZS | AMERICAN MARSH | 1440 | 0.83 | 3 | 2 BOWLS | 1 | 1 |
| 11H | FAIRBANKS MORSE | 1300 | 0.83 | 10 | 9 BOWLS | 1 | 1 |
| 11M | FAIRBANKS MORSE | 800 | 0.83 | 1 | 1 BOWL | ||
| 1203H | BERKELEY | 1440 | 0.82 | ||||
| 1203HH | BERKELEY | 1800 | 0.83 | 4 | 4 BOWLS | 1 | 1 |
| 12BC | JP | 900 | 0.8 | 14 | 12 BOWLS | 2 | 2 |
| 12CC | JP | 1100 | 0.83 | 9 | 10 BOWLS | 1 | 3 |
| 12CS | JP | 1050 | 0.84 | 1 | 1 BOWL | 1 | 1 |
| 12DC | JP | 1320 | 0.835 | 23 | 20 BOWLS | 4 | 3 |
| 12EC | JP | 1600 | 0.8 | 9 | 7 BOWL | 2 | 2 |
| 12EMC | JP | 700 | 0.815 | 2 | 2 BOWLS | ||
| 12ES | JP | 1520 | 0.83 | 5 | 4 BOWLS | 1 | 2 |
| 12GMC | JP | 1180 | 0.83 | 11 | 8 BOWLS | 1 | 1 |
| 12H-110 | WORTHINGTON | 1100 | 0.84 | 5 | 3 BOWLS | 1 | 1 |
| 12H-135 | WORTHINGTON | 1360 | 0.84 | 10 | 8 BOWLS | 2 | 2 |
| 12HXH-2629933 | PEERLESS | 2100 | 0.825 | 2 | 1 BOWL | 1 | 1 |
| 12KHLM | LAYNE & BOWLER | 1280 | 0.83 | 4 | 3 BOWLS | 1 | 1 |
| 12LB-2616011 | PEERLESS | 750 | 0.832 | 8 | 7 BOWLS | 1 | 1 |
| 12LB-2616025 | PEERLESS | 950 | 0.82 | 7 | 6 BOWLS | 2 | 2 |
| 12LD-2634820 | PEERLESS | 900 | 0.832 | 3 | 2 BOWLS | ||
| 12LDT-4602394 | PEERLESS | 610 | 0.836 | 3 | 2 BOWLS | 1 | 1 |
| 12MA-T84528 | PEERLESS | 1100 | 0.83 | ||||
| 12MB-2624331 | PEERLESS | 1425 | 0.83 | 1 | 1 BOWL | ||
| 12MQ-H | BYRON JACKSON | 1350 | 0.838 | 4 | 3 BOWLS | 1 | 1 |
| 12RH | LAYNE & BOWLER | 1400 | 0.84 | ||||
| 12RJHC | GOULDS | 1130 | 0.84 | 3 | 2 BOWLS | 1 | 1 |
| 12RJHO | GOULDS | 1175 | 0.845 | 1 | 1 BOWL | ||
| 12RJLO | GOULDS | 900 | 0.855 | 3 | 1 BOWL | 1 | 1 |
| 12RJMC | GOULDS | 1065 | 0.835 | 4 | 4 BOWLS | ||
| 12RJMO | GOULDS | 1100 | 0.86 | 1 | |||
| 12RKBEH | LAYNE | 1110 | 0.81 | 6 | 5 BOWLS | 1 | 1 |
| 12RKBH | LAYNE | 1100 | 0.85 | 7 | 4 BOWLS | 2 | 2 |
| 12RKBL | LAYNE | 800 | 0.83 | 1 | |||
| 12RKBM | LAYNE | 840 | 0.84 | 4 | 4 BOWLS | ||
| 12RL | LAYNE & BOWLER | 1000 | 0.85 | 2 | 4 BOWLS | 2 | 1 |
| 12RM | LAYNE & BOWLER | 1140 | 0.84 | 2 | 4 BOWLS | 2 | 1 |
| 12TLC | LAYNE | 1440 | 0.83 | 10 | 8 BOWLS | 2 | 2 |
| 13CLC | JP | 1600 | 0.83 | 8 | 6 BOWLS | 2 | 2 |
| 13CMC | JP | 1800 | 0.83 | 1 | |||
| 13H | FAIRBANKS | 2000 | 0.84 | 1 | 1 BOWL | ||
| 14BC | JP | 1260 | 0.8 | 9 | 7 BOWLS | 2 | 2 |
| 14CC | JP | 1900 | 0.825 | 11 | 12 BOWLS | 3 | 4 |
| 14DC | JP | 2500 | 0.845 | 11 | 9 BOWLS | 2 | 2 |
| 14DC-BALLANCED | JP | 2500 | 0.845 | ||||
| 14DS | JP | 2450 | 0.84 | 1 | |||
| 14EC | JP | 2750 | 0.83 | 12 | 10 BOWLS | 2 | 2 |
| 14ECII | JP | 2750 | 0.83 | 1 | 1 BOWL | ||
| 14HKH | A.O. SMITH | 0 | 0 | 6 | 5 BOWLS | 1 | 1 |
| 14NKL | INGERSOLL RAND | 2200 | 0.85 | 1 | |||
| 14RH | LAYNE & BOWLER | 2800 | 0.84 | 7 | 5 BOWLS | 1 | |
| 14RJLO | GOULDS | 1600 | 0.855 | ||||
| 14RJMO | GOULDS | 1980 | 0.86 | 6 | 1 | ||
| 14RL | LAYNE & BOWLER | 2000 | 0.84 | 10 | 3 BOWLS | ||
| 14RM | LAYNE & BOWLER | 2280 | 0.85 | 1 | 2 | ||
| 14RXL | LAYNE & BOWLER | 1860 | 0.83 | ||||
| 14THC | LAYNE | 2850 | 0.85 | 11 | 3 BOWLS | 2 | 3 |
| 14TLC | LAYNE | 2080 | 0.83 | 5 | 1 BOWL | 1 | 1 |
| 15DRHC | LAYNE | 1520 | 0.83 | 2 | 1 BOWL | 1 | 1 |
| 15H-T7FKA99 | FAIRBANKS MORSE | 2950 | 0.85 | 4 | 3 BOWLS | 1 | 1 |
| 15MA-2617049 | PEERLESS | 2050 | 0.854 | 1 | 1 BOWLS | ||
| 16CHC | JP | 3700 | 0.83 | 5 | 4 BOWLS | 1 | |
| 16CLC | JP | 2575 | 0.83 | 8 | 7 BOWLS | 1 | 1 |
| 16CMC | JP | 2900 | 0.84 | 2 | 1 BOWL | 1 | 1 |
| 16GMC | JP | 2620 | 0.84 | 2 | 2 BOWLS | 2 | |
| 16GMC-BALANCED | JP | 2620 | 0.84 | ||||
| 16HMC | JP | 3550 | 0.85 | 8 | 7 BOWLS | 1 | 1 |
| 16H-T5HB99 | FAIRBANKS MORSE | 3000 | 0.83 | ||||
| 16KHL | LAYNE & BOWLER | 3150 | 0.84 | 1 | 0 BOWLS | 1 | 1 |
| 16MC-2626756 | PEERLESS | 2600 | 0.844 | 4 | 3 BOWLS | 1 | 1 |
| 16MC-2626757 | PEERLESS | 3400 | 0.835 | 2 | 1 BOWLS | 1 | 1 |
| 16NKH | INGERSOLL RAND | 4400 | 0.845 | 3 | 1 BOWL | 1 | |
| 16NKL | INGERSOLL RAND | 3600 | 0.85 | 9 | 8 BOWLS | 1 | 1 |
| 18CC | JP | 4150 | 0.85 | 2 | 1 BOWL | ||
| 6DHLC-3600 | GOULDS | 350 | 0.72 | 2 | 2 BOWLS | ||
| 6JKH | FLOWAY | 125 | 0.746 | ||||
| 8FHM | VERTI-LINE | 520 | 0 | 2 | 1 BOWL | 1 | |
| 9BEH | LAYNE | 500 | 0.82 | 1 | 1 BOWL |
Turbine Pumps
Following are the used and reconditioned Turbine Pumps that are available for sale. Please call for condition of pump and price. I also have electronic copies of the pump curves if you would like them emailed to you. All pumps are currently disassembled. For further questions contact Jacob Hancock. Please include the Bowl Name
